| Contact Us | |
|
4th to 7th Floor, Pyi Myanmar Dept Building, Corner of Hledan and Insein Road, Kamayut Township, Yangon, Myanmar. |
|
| Phone | : 527 798, 536 151 |
| Fax | : 525 740, 525 050 |
|
: thurein.nyein@gmail.com
luthawynn@gmail.com |
|
Media Insight
> Media Highlight
Top 5 Categories
| Categories | All Media | Television | Press | Outdoor |
| Ginseng Extracts | 1.62% | 2.35% | 0.11% | 0.11% |
| Analgesics/ Cold Medicine | 1.30% | 2.06% | 0.06% | 0.03% |
| Vitamins/ Natural Extracts | 1.22% | 1.60% | 0.13% | 0.11% |
| Coffee Ready Mixed | 1.19% | 1.57% | 0.12% | 0.13% |
| Facial-Skin Care Products | 1.02% | 1.28% | 0.13% | 0.09% |
Top 5 Brands
| Brands | All Media | Television | Press | Outdoor |
| Oramin-G Multi Vitamin | 0.77% | 1.26% | 0.02% | 0.02% |
| Enervon-C Anti-Stress Vitamins | 0.46% | 0.71% | 0.03% | 0.00% |
| Biogesic Analgesic Tablet | 0.45% | 0.71% | 0.02% | 0.00% |
| Ovaltine Power 10 | 0.44% | 0.75% | 0.00% | 0.01% |
| Solmux Cough Medicine | 0.42% | 0.64% | 0.03% | 0.00% |
Top Advertising Brands of All Media
| No | Product | Most Advertising Brands (Top Three) |
| 1 | Beer | Mandalay Lager Beer, Spirulina Beer, ABC Stout |
| 2 | Whiskey, Rum, BE | Red Cat, Eagle, Grand Royal, Mandalay Rum, Myanmar Rum, MHT Liquor Products, Nandaw Vodka, Dream Tamarind Liquor |
| 3 | Soft Drink | Blue Mountain, Max (All), Star Cola |
| 4 | Instant Noodle | Ma Ma Rangers, Nippon Kimchi, Ma Ma Instant Noodle |
| 5 | Drinking Water | Majesty, Alpine, Royal Club |
| 6 | Coffeemix | Gold Roast, Rich, Super Rich |
| 7 | Tea Mix | Super One, Hi Tea, Royal Myanmar |
| 8 | Cereal | Calsome, Super, Premier 4 in 1 |
| 9 | Body Soap | Family Care, Laser Perfume, Paris |
| 10 | Detergent | Yuki, E-Lan, Top |
| 11 | Shampoo | Haicneal, O2, Pioneer |
| 12 | Tooth Paste | Laser, Best-T, 3D |
| 13 | Analgesic | Biogesic, Decolgen, Fluza |
| 14 | Insecticide | Ranger Scout, Jambo, Special |
Data are based from February, 2010